金融工程(Financial Engineering)是一个多学科领域,涉及金融理论、工程方法、数学工具以及编程实践,是小伙伴们申请的热门专业。
美国QuantNet网站公布了2017年QuantNet金融工程排名,此次排名中纽约市立大学巴鲁克学院,卡耐基梅隆大学,加州大学伯克利分校并列第一。
以下是具体排名:
排名 | 学校名 | 中文名 | 项目名称 | 录取GRE数学均分 |
1 | Baruch College, City University of New York New York, NY | 纽约市立大学巴鲁克学院 | Financial Engineering | 169.5 |
1 | Carnegie Mellon University | 卡耐基梅隆大学 | Computational Finance | 169 |
Pittsburgh, PA | ||||
1 | University of California, Berkeley | 加州大学伯克利分校 | Financial Engineering | 167 |
Berkeley, CA | ||||
4 | Columbia University | 哥伦比亚大学 | Financial Engineering | 168.3 |
New York, NY | ||||
4 | New York University | 纽约大学 | Mathematics in Finance | 169.8 |
New York, NY | ||||
6 | Princeton University | 普林斯顿大学 | Master in Finance | 166 |
Princeton, NJ | ||||
7 | Cornell University | 康奈尔大学 | MEng, FE concentration | 169 |
Ithaca, NY | ||||
8 | Columbia University | 哥伦比亚大学 | Mathematics of Finance | 169.7 |
New York, NY | ||||
9 | University of Chicago | 芝加哥大学 | Financial Mathematics | 168.6 |
Chicago, IL | ||||
10 | Georgia Institute of Technology | 佐治亚理工学院 | Quantitative and Computational Finance | 168 |
Atlanta, GA | ||||
10 | Massachusetts Institute of Technology | 麻省理工学院 | Master of Finance | 167.4 |
Cambridge, MA | ||||
12 | University of Washington | 华盛顿大学 | Computational Finance & Risk Management | 167 |
Seattle, WA | ||||
13 | Boston University | 波士顿大学 | Mathematical Finance | 168 |
Boston, MA | ||||
13 | NYU Tandon School of Engineering | 纽约大学坦顿工程学院 | Financial Engineering | 169 |
Brooklyn, NY | ||||
13 | University of California, Los Angeles | 加州大学洛杉矶分校 | Financial Engineering | 167 |
Los Angeles, CA | ||||
13 | University of Toronto | 多伦多大学 | Mathematical Finance | N/A |
Toronto, Canada | ||||
17 | Rutgers University | 罗格斯大学 | Quantitative Finance | 168 |
Newark, NJ | ||||
18 | Fordham University | 福特汉姆大学 | Quantitative Finance | 168 |
New York, NY | ||||
18 | North Carolina State University | 北卡罗来纳州立大学 | Financial Mathematics | 166 |
Raleigh, NC | ||||
18 | University of Waterloo | 滑铁卢大学 | Quantitative Finance | N/A |
Waterloo, Canada | ||||
21 | Johns Hopkins University | 约翰霍普金斯大学 | Financial Mathematics | 170 |
Baltimore, MD | ||||
22 | University of Illinois | 伊利诺伊大学厄本那-香槟分校 | Financial Engineering | 167 |
Urbana, IL | ||||
23 | University of North Carolina at Charlotte | 北卡罗来纳大学夏洛特分校 | Mathematical Finance | 165 |
Charlotte, NC | ||||
24 | Rutgers University | 罗格斯大学新布朗斯维克分校 | Mathematical Finance | 168 |
New Brunswick, NJ | ||||
25 | Illinois Institute of Technology | 伊利诺伊理工学院 | Mathematical Finance | 168 |
Chicago, IL | ||||
26 | University of Minnesota | 明尼苏达大学双城分校 | Financial Mathematics | 166 |
Minneapolis, MN | ||||
27 | Rensselaer Polytechnic Institute Troy, NY | 伦斯勒理工学院 | Quantitative Finance and Risk Analytics | 167 |
28 | Claremont Graduate University Claremont, CA | 克莱蒙特研究大学 | Financial Engineering | 163 |
NR | Stevens Institute of Technology Hoboken, NJ | 史蒂文斯理工学院 | Financial Engineering | N/A |
获取更多学校资讯,您可以通过如下方式联系我们:
7*24小时全国免费咨询热线:400-814-8222
Mona张老师:137 1471 2277
Olive甘老师:158 1556 3362
Cherry周老师:182 0098 5173